Profile

Financial Overview

                 (Rate : thousand baht)   
  2011 2010 2009 2008 2007 2006
Sales 7,800,988 8,939,609 7,286,367 7,893,738 8,329,879 7,906,951
Total Revenues 8,105,668 9,165,380 7,470,568 8,200,499 8,602,776 8,216,089
Cost of Sales 6,477,659 6,576,065 5,715,725 6,249,512 6,367,303 6,273,877
Selling and Administrative expenses 793,665 661,467 513,981 608,121 591,297 456,627
Net Profit (Loss) 726,586 1,427,712 957,441 1,108,632 1,296,030 1,151,618
Net Profit (Loss) Margin (%) 8.96 15.58 12.82 13.04 15.10 13.95
Net Profit (Loss) per share (Baht) 9.48 18.63 12.50 14.47 16.91 15.03
             
Current Assets 4,348,782 5,746,468 4,597,894 3,337,916 3,427,251 2,797,178
Property , Plant and Equipment , Net 4,574,303 3,268,205 3,031,174 3,367,523 3,402,292 3,209,041
Total Assets 10,024,527 9,865,314 8,441,498 7,496,467 7,530,329 6,514,992
Current Liabilities 1,416,293 1,532,641 1,132,906 719,470 1,452,707 1,375,276
Long Term Liabilities 111,671 92,290 46,753 18,343 19,025 7,332
Shareholders' Equity 8,496,563 8,240,382 7,261,839 6,758,653 6,058,598 5,132,384
Capital Registered 383,125 383,125 383,125 383,125 383,125 383,125
Capital 383,125 383,125 383,125 383,125 383,125 383,125
Book Value per share (Baht) 110.88 107.54 94.77 88.20 79.07 66.98
Number of shares 76,625 76,625 76,625 76,625 76,625 76,625
Par Value (Baht) 5.00 5.00 5.00 5.00 5.00 5.00
             
Return on equity (%) 8.68 18.42 13.66 17.39 23.16 24.33
Return on total Assets (%) 7.31 15.60 12.01 14.71 18.45 19.08
Dividend per share (Baht) 3.00 6.50 5.00 5.00 5.30 4.85
Dividend ratio (%) 36.61 36.37 42.81 35.69 33.04 32.27