Contact Us | Sitemap      

DIVIDEND HISTORY

invest_dividend

The dividend payment policy of the company is that the rate is not less than 30 per cent of the net profits deduction of tax that paid on next year.

The history of dividend payment as follows :

 Year Par Value Dividend No.of Share Dividend Net Profit % of Payment
of Payment per share Payment (Million baht)
Amount (The company only)
(Million Baht)
2023                5        20.00       76,625,000         1,532.50                1,634.87                 93.74
2022 5          8.50       76,625,000 651.31                1,464.26 44.48
2021 5          5.50       76,625,000 421.44                   948.76 44.42
2020 5 8.25       76,625,000 632.16                1,820.61 34.72
2019 5 8.25       76,625,000 632.16                1,791.63 35.28
2018 5 7.00       76,625,000 536.38                1,488.87 36.03
2017 5 5.00       76,625,000 383.13                1,121.76 34.15
2016 5 5.00       76,625,000 383.13                1,172.51 32.68
2015 5 4.80       76,625,000 367.80                1,065.02 34.53
2014 5          6.00       76,625,000 459.75                1,414.39 32.51
2013 5 6.75       76,625,000 517.22 1,533.95 33.72
2012 5          3.00       76,625,000 229.88 627.97 36.61
2011 5          6.50       76,625,000            498.06                1,369.55                 36.37
2010 5          5.00       76,625,000            383.13                   894.84                 42.81
2009 5          5.00       76,625,000            383.13                1,073.33                 35.69
2008 5          5.30       76,625,000            406.11                1,229.11                 33.04
2007 5          4.85       76,625,000            371.63                1,151.62                 32.27
2006 5          4.60       76,625,000            352.47                1,066.91                 33.04
2005 10          3.75       38,312,500            287.33                   867.06                 33.14
2004 10          6.50       38,312,500            249.03                   764.06                 32.59
2003 10          4.20       38,312,500            160.90                   483.17                 33.30
2002 10          2.90       38,312,500            110.99                   338.28                 32.81
2001 10          2.00       38,312,500              76.63                   236.04                 32.46
2000 10          1.10       38,312,500              42.14                   112.61                 37.42
1999 10               –       38,312,500                     –  (61.13)                       –
1998 10               –       38,312,500                     – (198.95)                       –